<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snow and Settling In</title>
	<atom:link href="http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/</link>
	<description>“…For it has no virtue that we know of, save perhaps to sweeten a fouled air, or to drive away some passing heaviness.”</description>
	<lastBuildDate>Tue, 11 Dec 2012 10:14:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: everywakinghour &#187; Blog Archive &#187; Notebooks</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-347</link>
		<dc:creator>everywakinghour &#187; Blog Archive &#187; Notebooks</dc:creator>
		<pubDate>Wed, 06 Dec 2006 11:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-347</guid>
		<description>[...] Still thinking about notebooks &#8230;. in an earlier post, I wrote: [...]</description>
		<content:encoded><![CDATA[<p>[...] Still thinking about notebooks &#8230;. in an earlier post, I wrote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Stars &#187; Blog Archive &#187; Notebooking Unschool Style</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-339</link>
		<dc:creator>Apple Stars &#187; Blog Archive &#187; Notebooking Unschool Style</dc:creator>
		<pubDate>Sat, 02 Dec 2006 04:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-339</guid>
		<description>[...] Willa, at Every Waking Hour, brought up notebooking in her post Snow and Settling In. She said: I would like to start them on a bit of very relaxed notebooking — after reading Cindy Rushton’s book and looking through my closet with the older kids’ notebooks and other bits of memorabilia. We never did it in a big way, and in fact I would have said at one time that we DIDN’T notebook at all but I see that I do it constantly and have since I was about 11 or 12, and my older kids started even earlier — especially Clare. I have notebooks and little books of hers going back to when she was about four. Then we got so busy that I just never took the time to do that kind of thing with Kieron and Sean. Plus I think I read too many things that made notebooking sound schooly and structured — it put me off the idea. But the way we used to do it was just collect little bits and pieces of things and sometimes, make them into a book. We had a book about snails and one about a beach trip we took, with narrations from all the kids (even Sean who was about two then), and many little Lord of the Ring booklets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Willa, at Every Waking Hour, brought up notebooking in her post Snow and Settling In. She said: I would like to start them on a bit of very relaxed notebooking — after reading Cindy Rushton’s book and looking through my closet with the older kids’ notebooks and other bits of memorabilia. We never did it in a big way, and in fact I would have said at one time that we DIDN’T notebook at all but I see that I do it constantly and have since I was about 11 or 12, and my older kids started even earlier — especially Clare. I have notebooks and little books of hers going back to when she was about four. Then we got so busy that I just never took the time to do that kind of thing with Kieron and Sean. Plus I think I read too many things that made notebooking sound schooly and structured — it put me off the idea. But the way we used to do it was just collect little bits and pieces of things and sometimes, make them into a book. We had a book about snails and one about a beach trip we took, with narrations from all the kids (even Sean who was about two then), and many little Lord of the Ring booklets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willa</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-328</link>
		<dc:creator>willa</dc:creator>
		<pubDate>Wed, 29 Nov 2006 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-328</guid>
		<description>Alice, thank you for the comments!  I&#039;d like to write about notebooking sometime, and I&#039;d love to hear more about yours --  your family is so creative and inspiring : ).</description>
		<content:encoded><![CDATA[<p>Alice, thank you for the comments!  I&#8217;d like to write about notebooking sometime, and I&#8217;d love to hear more about yours &#8212;  your family is so creative and inspiring : ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willa</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-327</link>
		<dc:creator>willa</dc:creator>
		<pubDate>Wed, 29 Nov 2006 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-327</guid>
		<description>Stephanie--
It was like this:
---()--()--()--()--()------()--()--()--()--()--
The parentheses stand for crystal beads and the lines represent the pipe cleaner the beads were strung on.
I had five different colors of beads so I put them in order of color -- repeating a sequence. 
Since Kieron can skip count pretty well and multiply, but was a bit insecure about division, I thought it might help him if he could think of division as a form of reverse multiplication.
So if he comes to a problem like 56/8, and he doesn&#039;t know the answer, I tell him to calculate 5 x 8 and put his fingers on the bead that represents &quot;5&quot;.   Then he can count by 8&#039;s up from there, moving his fingers to the next bead.  He finds there are 2 more 8&#039;s to get from 40 to 56 so then he knows that the solution is &quot;7&quot;.
It worked for him because he likes little gimmicks like this (and crystal beads are fun too!)-- probably would have terrified a couple of my older kids.   But he was complaining that he didn&#039;t really &quot;get&quot; division (though he memorized the tables last year, he forget them quickly over the summer) so I thought this would give him a concrete way to understand division as the other side of multiplication... also to help him calculate these problems he is doing until he has internalized the division facts a bit more thoroughly.  
Hope this makes sense!  and is of help!

</description>
		<content:encoded><![CDATA[<p>Stephanie&#8211;<br />
It was like this:<br />
&#8212;()&#8211;()&#8211;()&#8211;()&#8211;()&#8212;&#8212;()&#8211;()&#8211;()&#8211;()&#8211;()&#8211;<br />
The parentheses stand for crystal beads and the lines represent the pipe cleaner the beads were strung on.<br />
I had five different colors of beads so I put them in order of color &#8212; repeating a sequence.<br />
Since Kieron can skip count pretty well and multiply, but was a bit insecure about division, I thought it might help him if he could think of division as a form of reverse multiplication.<br />
So if he comes to a problem like 56/8, and he doesn&#8217;t know the answer, I tell him to calculate 5 x 8 and put his fingers on the bead that represents &#8220;5&#8243;.   Then he can count by 8&#8242;s up from there, moving his fingers to the next bead.  He finds there are 2 more 8&#8242;s to get from 40 to 56 so then he knows that the solution is &#8220;7&#8243;.<br />
It worked for him because he likes little gimmicks like this (and crystal beads are fun too!)&#8211; probably would have terrified a couple of my older kids.   But he was complaining that he didn&#8217;t really &#8220;get&#8221; division (though he memorized the tables last year, he forget them quickly over the summer) so I thought this would give him a concrete way to understand division as the other side of multiplication&#8230; also to help him calculate these problems he is doing until he has internalized the division facts a bit more thoroughly.<br />
Hope this makes sense!  and is of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-326</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Wed, 29 Nov 2006 04:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-326</guid>
		<description>Oh, how I love these glimpses into your day.  Thank you, Willa--it helps so much to see how your family accomplishes so much so beautifully.  I especially liked reading about Clare&#039;s notebooks.  We have quite a few of those amassed over the years, and I would really like to try a few notebooking projects this winter.</description>
		<content:encoded><![CDATA[<p>Oh, how I love these glimpses into your day.  Thank you, Willa&#8211;it helps so much to see how your family accomplishes so much so beautifully.  I especially liked reading about Clare&#8217;s notebooks.  We have quite a few of those amassed over the years, and I would really like to try a few notebooking projects this winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/comment-page-1/#comment-325</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 29 Nov 2006 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://willa.homeschooljournal.net/2006/11/28/snow-and-settling-in/#comment-325</guid>
		<description>I made him a manipulative with a pipe cleaner strung with ten crystal beads in color sequence to help him use sequencing to answer the division problems.   Kind of hard to explain but he liked it and it seemed to work.
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;

I know you said this was hard to explain, but can you try? ;)  It sounds interesting and it I know that Jason could use some help with division...</description>
		<content:encoded><![CDATA[<p>I made him a manipulative with a pipe cleaner strung with ten crystal beads in color sequence to help him use sequencing to answer the division problems.   Kind of hard to explain but he liked it and it seemed to work.<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</p>
<p>I know you said this was hard to explain, but can you try? ;)  It sounds interesting and it I know that Jason could use some help with division&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
